| Title | Improving the social cost of nitrous oxide |
| Publication Type | Journal Article |
| Year of Publication | 2021 |
| Authors | Kanter DR, Wagner-Riddle C, Groffman PM, Davidson EA, Galloway JN, Gourevitch JD, van Grinsven HJM, Houlton BZ, Keeler BL, Ogle SM, Pearen H, Rennert KJ, Saifuddin M, Sobota DJ, Wagner G |
| Journal | Nature Climate Change |
| Volume | 11 |
| Date Published | 11/2021 |
| Abstract | The social cost of nitrous oxide does not account for stratospheric ozone depletion. Doing so could increase its value by 20%. Links between nitrous oxide and other nitrogen pollution impacts could make mitigation even more compelling. |
| DOI | 10.1038/s41558-021-01226-z |
