| Title | Modelling the Concentration of Ammonia and Exceedance of the Critical Level in the UK | 
| Publication Type | Book Chapter | 
| Year of Publication | 2019 | 
| Authors | Dore AJ, Hall J, Rowe E, Prescott O, Carnell E, Tomlinson S, Dragosits U, Y. Tang S, Simkin J, Stephens A, Braban CF, Bealey B, Sutton M | 
| Book Title | Air Pollution Modeling and its Application XXVI | 
| Edition | 1 | 
| Chapter | 10 | 
| Publisher | Springer | 
| ISBN | 978-3-030-22055-6 | 
| Abstract | The FRAME atmospheric chemistry transport model was applied to calculate the concentration of NH3 at a 1 km resolution over the UK. The results showed that the 1 μg m−3 critical level for NH3 was exceeded for 60% of the UK land area and the 3 μg m−3 critical level was exceeded for 3% of the land area. Model simulations using historical emissions suggested that average NH3 concentrations in the UK have increased by a factor of 2.5 between 1970 and 2010 due to both an increase in NH3 emissions and large reductions in SO2 emissions causing a reduction in the availability of H2SO4 to react with NH3. | 
| DOI | 10.1007/978-3-030-22055-6_10 | 
